LZ3500 Self-Loading Concrete Mixer (3.5 m³)
- Model: LZ3500
- Capacity: 3.5 m³
- Technical Specifications: Articulated · Upgraded
Upgraded 3.5 m³ articulated mixer with an outward-tilting loading bucket and easy-clean FRP body.
Reference price: $25,000 – $75,000 USD, FOB — configuration-dependent
The upgraded LZ3500 loads like a wheel loader thanks to its outward-tilting bucket with reinforced wear teeth, and is built for easy service:
- Outward-flip bucket with hardened teeth shovels material like a loader.
- Moulded FRP shell wipes clean easily; scissor-opening panels make maintenance simple.
- 1.05 m oversized excavator-grade slewing ring (≈25 cm larger than peers) with hydraulic self-lock for swing-free, safer operation.
- Three-link lifting arm, twin double-cylinder control, imported plunger motor with high torque and low failure rate.
Technical Specifications
| Discharge Capacity | 3200 L |
|---|---|
| Drum Geometrical Capacity | 3580 L |
| Engine Model | Yuchai YCD4105 |
| Rated Power | 85 kW |
| Gearbox Model | ZL-280 power-shift transmission |
| Gear | 4 forward / 4 reverse |
| Fuel Tank | 75 L |
| Water Tank | 620 L |
| Overall Dimensions (L×W×H) | 7800×2720×3300 mm |
| Wheelbase (mm) | 2615 |
| Curb Weight (kg) | 7200 |
| Drum Rotation | 270° |
| Drum Mixing Speed (r/min) | 13 |
| Max. Speed (km/h) | 35 |
| Maximum Grade | 30° |
| Min. Turning Radius (mm) | 4000 |
| Min. Ground Clearance (mm) | 330 |
Trade & shipping terms
| Warranty | 1 year |
|---|---|
| Port of shipment | FOB Qingdao, China |
| Lead time | 15 workdays – 1 month |
| Trade terms | FOB, CFR, CIF, DAP, EXW |
| Payment | T/T, L/C, Western Union |
| Shipping | By sea (RoRo / container); freight negotiable by destination |
| MOQ | 1 unit |
| Returns | Not accepted (made-to-order machinery) |



