JBC5500 Rotary Self-Loading Concrete Mixer (3.5 m³)
- Model: JBC5500
- Capacity: 3.5 m³
- Technical Specifications: Articulated · Rotary drum
New-design 3.5 m³ rotary mixer with curved bucket for no-dead-angle, fast discharge.
Reference price: $27,000 – $77,000 USD, FOB — configuration-dependent
The new-design JBC5500 pairs a rotary mixing drum with a curved loading bucket for clean, fast output:
- Curved bucket — no dead angles, quick discharge, no residual material; reinforced wear teeth.
- Twin three-link lifting arms with ergonomic design and double-cylinder control for flexible, powerful lifting.
- 1.05 m oversized excavator slewing ring (≈25 cm larger than peers) with hydraulic self-lock.
- Imported joint-venture plunger motor: high torque, low failure rate; HD cameras, blind-spot monitoring and a luxury cab.
Technical Specifications
| Discharge Capacity | 3200 L |
|---|---|
| Drum Geometrical Capacity | 3580 L |
| Engine Model | Yuchai YCD4105 |
| Rated Power | 85 kW |
| Gearbox Model | ZL-280 power-shift transmission |
| Gear | 4 forward / 4 reverse |
| Fuel Tank | 75 L |
| Water Tank | 620 L |
| Overall Dimensions (L×W×H) | 7800×2720×3300 mm |
| Wheelbase (mm) | 2615 |
| Curb Weight (kg) | 7200 |
| Drum Rotation | 270° |
| Drum Mixing Speed (r/min) | 13 |
| Max. Speed (km/h) | 35 |
| Maximum Grade | 30° |
| Min. Turning Radius (mm) | 4000 |
| Min. Ground Clearance (mm) | 330 |
Trade & shipping terms
| Warranty | 1 year |
|---|---|
| Port of shipment | FOB Qingdao, China |
| Lead time | 15 workdays – 1 month |
| Trade terms | FOB, CFR, CIF, DAP, EXW |
| Payment | T/T, L/C, Western Union |
| Shipping | By sea (RoRo / container); freight negotiable by destination |
| MOQ | 1 unit |
| Returns | Not accepted (made-to-order machinery) |



